Glenwood Springs Market Report
$1,304,340
AVERAGE PRICE OF 98 HOMES$2,557,403
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$1,618,056
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$649,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,304,340 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $233,316 |
2 bedrooms | $915,000 |
3 bedrooms | $827,566 |
4 bedrooms | $1,339,583 |
5 bedrooms | $1,281,333 |
Glenwood Springs Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 109 | 120 | 126 | 132 | 129 |
Average Price | $1,299,639 | $1,233,536 | $1,267,029 | $1,967,283 | $1,994,584 |
Avg Price Change | +5.36% | -2.72% | -55.27% | -1.39% | -1.99% |
Median Price | $920,810 | $870,316 | $867,833 | $938,300 | $1,000,162 |
Med Price Change | +5.80% | +0.29% | -8.12% | -6.59% | -5.02% |
Avg Bedrooms | 2.22 beds | 2.1 beds | 2.1 beds | 2.13 beds | 2.12 beds |
Avg Bathrooms | 1.81 baths | 1.78 baths | 1.84 baths | 1.86 baths | 1.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $1,304,340 | 151 days |
Multi-Million Dollar Homes | 36 | $2,557,403 | 213 days |
Newly Built Homes | 9 | $1,618,056 | 220 days |
Reduced Price Homes | 1 | $649,900 | 65 days |