Aspen Market Report
$2,355,437
AVERAGE PRICE OF 774 HOMES$10,475,600
AVERAGE PRICE OF 168 MULTI-MILLION DOLLAR HOMES$14,977,660
AVERAGE PRICE OF 29 NEWLY BUILT HOMES$1,986,458
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $2,355,437 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 4.06 baths |
Average Price by Bedrooms
1 bedroom | $790,657 |
2 bedrooms | $839,671 |
3 bedrooms | $658,049 |
4 bedrooms | $2,249,814 |
5 bedrooms | $6,277,583 |
Aspen Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 761 | 784 | 766 | 738 | 721 |
Average Price | $3,049,531 | $3,096,354 | $2,997,707 | $2,862,729 | $2,883,693 |
Avg Price Change | -1.54% | +3.29% | +4.72% | -0.73% | -3.86% |
Median Price | $88,325 | $90,000 | $90,000 | $86,281 | $85,000 |
Med Price Change | -1.90% | 0.00% | +4.31% | +1.51% | +8.89% |
Avg Bedrooms | 3.47 beds | 3.43 beds | 3.41 beds | 3.4 beds | 3.44 beds |
Avg Bathrooms | 4.1 baths | 4.05 baths | 4.02 baths | 4 baths | 4.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 774 | $2,355,437 | 227 days |
Multi-Million Dollar Homes | 168 | $10,475,600 | 175 days |
Newly Built Homes | 29 | $14,977,660 | 213 days |
Reduced Price Homes | 12 | $1,986,458 | 133 days |