Aspen Market Report
$4,084,439
AVERAGE PRICE OF 830 HOMES$12,868,790
AVERAGE PRICE OF 258 MULTI-MILLION DOLLAR HOMES$18,640,000
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$10,585,830
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $4,084,439 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 4.06 baths |
Average Price by Bedrooms
1 bedroom | $1,468,500 |
2 bedrooms | $949,642 |
3 bedrooms | $1,125,597 |
4 bedrooms | $4,639,672 |
5 bedrooms | $8,887,570 |
Aspen Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 855 | 842 | 794 | 751 | 787 |
Average Price | $4,206,041 | $4,295,476 | $3,740,028 | $3,269,963 | $3,430,849 |
Avg Price Change | -2.13% | +14.85% | +14.38% | -4.92% | -5.67% |
Median Price | $123,448 | $121,916 | $106,939 | $99,991 | $100,400 |
Med Price Change | +1.26% | +14.01% | +6.95% | -0.41% | -1.21% |
Avg Bedrooms | 3.4 beds | 3.41 beds | 3.41 beds | 3.4 beds | 3.4 beds |
Avg Bathrooms | 4.03 baths | 4.05 baths | 4.06 baths | 4.06 baths | 3.99 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 830 | $4,084,439 | 335 days |
Multi-Million Dollar Homes | 258 | $12,868,790 | 181 days |
Newly Built Homes | 25 | $18,640,000 | 382 days |
Reduced Price Homes | 12 | $10,585,830 | 130 days |