Aspen Market Report
$3,119,075
AVERAGE PRICE OF 774 HOMES$12,535,860
AVERAGE PRICE OF 187 MULTI-MILLION DOLLAR HOMES$16,171,740
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$6,650,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $3,119,075 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 4.05 baths |
Average Price by Bedrooms
1 bedroom | $1,027,319 |
2 bedrooms | $577,347 |
3 bedrooms | $952,325 |
4 bedrooms | $3,948,945 |
5 bedrooms | $7,314,301 |
Aspen Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 785 | 805 | 833 | 855 | 842 |
Average Price | $3,188,487 | $3,638,613 | $4,093,626 | $4,206,041 | $4,295,476 |
Avg Price Change | -14.12% | -12.51% | -2.75% | -2.13% | +14.85% |
Median Price | $99,658 | $108,958 | $121,379 | $123,448 | $121,916 |
Med Price Change | -9.33% | -11.40% | -1.70% | +1.26% | +14.01% |
Avg Bedrooms | 3.39 beds | 3.38 beds | 3.41 beds | 3.4 beds | 3.41 beds |
Avg Bathrooms | 4.05 baths | 4.04 baths | 4.07 baths | 4.03 baths | 4.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 774 | $3,119,075 | 374 days |
Multi-Million Dollar Homes | 187 | $12,535,860 | 219 days |
Newly Built Homes | 23 | $16,171,740 | 464 days |
Reduced Price Homes | 1 | $6,650,000 | 160 days |