Aspen Market Report
$3,674,501
AVERAGE PRICE OF 821 HOMES$13,606,600
AVERAGE PRICE OF 217 MULTI-MILLION DOLLAR HOMES$16,210,000
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$4,424,500
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $3,674,501 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 3.98 baths |
Average Price by Bedrooms
1 bedroom | $1,019,313 |
2 bedrooms | $896,796 |
3 bedrooms | $982,979 |
4 bedrooms | $3,022,830 |
5 bedrooms | $7,250,632 |
Aspen Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 805 | 821 | 835 | 847 | 841 |
Average Price | $3,652,911 | $3,408,333 | $3,411,450 | $3,306,045 | $3,358,607 |
Avg Price Change | +7.18% | -0.09% | +3.19% | -1.59% | +24.51% |
Median Price | $93,793 | $95,083 | $96,408 | $95,000 | $94,416 |
Med Price Change | -1.38% | -1.39% | +1.48% | +0.62% | +7.61% |
Avg Bedrooms | 3.4 beds | 3.38 beds | 3.4 beds | 3.4 beds | 3.41 beds |
Avg Bathrooms | 4 baths | 3.97 baths | 4 baths | 4 baths | 4.02 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 821 | $3,674,501 | 293 days |
Multi-Million Dollar Homes | 217 | $13,606,600 | 195 days |
Newly Built Homes | 30 | $16,210,000 | 272 days |
Reduced Price Homes | 3 | $4,424,500 | 166 days |